Difference between revisions of "Main Page"
From EEGpedia
(19 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
<div style="top:+0.2em; font-size:95%;">A site to improve knowledge of Electroencephalography in an easy and clear way.<br /> Designed by neurologists for medical professionals who come into contact with EEG's</div> | <div style="top:+0.2em; font-size:95%;">A site to improve knowledge of Electroencephalography in an easy and clear way.<br /> Designed by neurologists for medical professionals who come into contact with EEG's</div> | ||
<div id="articlecount" style="width:100%; text-align:left; font-size:95%;">EEGpedia has a growing number of visitors from around the world</div> | <div id="articlecount" style="width:100%; text-align:left; font-size:95%;">EEGpedia has a growing number of visitors from around the world</div> | ||
− | <div id="articlecount" style="width:100%; text-align:left; font-size:95%;"> | + | <div id="articlecount" style="width:100%; text-align:left; font-size:95%;">Coming soon: EMGpedia.</div> |
|} | |} | ||
<!-- PORTAL LIST ON RIGHT-HAND SIDE --> | <!-- PORTAL LIST ON RIGHT-HAND SIDE --> | ||
Line 14: | Line 14: | ||
| style="width:80px; font-size:80%;" | | | style="width:80px; font-size:80%;" | | ||
− | [[Image: | + | [[Image:Martinherklots2.jpg|link=|75px|center]] |
| style="width:18%; font-size:80%;" | | | style="width:18%; font-size:80%;" | | ||
'''Founder:'''<br /> | '''Founder:'''<br /> | ||
'''Martin Herklots, MD'''<br /> | '''Martin Herklots, MD'''<br /> | ||
− | + | Neurologist, Jessa Hospital, Hasselt<br /> | |
− | + | Belgium<br /> | |
Line 37: | Line 37: | ||
− | *[[Alpha rhythm]] | + | *[[Alpha rhythm |Alpha rhythm / Posterior basic rhythm]] |
*[[Beta rhythm]] | *[[Beta rhythm]] | ||
*[[Delta waves]] | *[[Delta waves]] | ||
Line 122: | Line 122: | ||
---- | ---- | ||
*[[LPD (lateralized periodic discharges)]] | *[[LPD (lateralized periodic discharges)]] | ||
− | |||
*[[TIRDA (temporal intermittent rhythmic delta activity)]] | *[[TIRDA (temporal intermittent rhythmic delta activity)]] | ||
− | |||
*[[GPD (Generalized periodic discharges)]] | *[[GPD (Generalized periodic discharges)]] | ||
− | + | *[[SIRPID (Stimulus Induced Rhythmic, Periodic, or Ictal Discharges)]] | |
'''Encephalopathic''' | '''Encephalopathic''' | ||
Line 140: | Line 138: | ||
*[[Zeta waves]] | *[[Zeta waves]] | ||
+ | |||
+ | |||
+ | '''ICU EEG nomenclature''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | * [[ACNS STANDARDIZED ICU EEG NOMENCLATURE v2012]] | ||
Line 152: | Line 157: | ||
|- | |- | ||
| style="background:transparent" valign="top" align="left"| | | style="background:transparent" valign="top" align="left"| | ||
+ | *[[Angelman syndrome]] | ||
*[[Benign childhood Epilepsy with CentroTemporal Spikes (=BECTS) or Rolandic epilepsy]] | *[[Benign childhood Epilepsy with CentroTemporal Spikes (=BECTS) or Rolandic epilepsy]] | ||
+ | *[[Benign Myoclonic Epilepsy in Infancy]] | ||
*[[Childhood Absence Epilepsy]] | *[[Childhood Absence Epilepsy]] | ||
*[[CSWS (Continuous spike and wave during slow wave sleep)]] | *[[CSWS (Continuous spike and wave during slow wave sleep)]] | ||
*[[Juvenile Myoclonic Epilepsy]] | *[[Juvenile Myoclonic Epilepsy]] | ||
*[[Landau Kleffner Syndrome (LKS)]] | *[[Landau Kleffner Syndrome (LKS)]] | ||
+ | *[[Lennox Gastaut Syndrome]] | ||
*[[Panayiotopoulos Syndrome]] | *[[Panayiotopoulos Syndrome]] | ||
*[[West Syndrome (Infantile Spasm)]] | *[[West Syndrome (Infantile Spasm)]] | ||
+ | |||
Line 194: | Line 203: | ||
<!-- START POLLS --> | <!-- START POLLS --> | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
− | <h2 style="margin:0px;margin-bottom:15px;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">EEG | + | <h2 style="margin:0px;margin-bottom:15px;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">EEG Quiz</h2> |
<div style="padding:5px;background:#eaf3ff;border:1px solid #ccc;"> | <div style="padding:5px;background:#eaf3ff;border:1px solid #ccc;"> | ||
<div align="center" style="margin-top:15px;"> | <div align="center" style="margin-top:15px;"> | ||
[[File:EEG_of_the_month_1(source).png|400px]]</div> | [[File:EEG_of_the_month_1(source).png|400px]]</div> | ||
− | '' | + | ''What is the most probable syndrome of this 5 year old girl (source EEG)'' |
[[ Panayiotopoulos Syndrome | Click here for the correct answer ]] | [[ Panayiotopoulos Syndrome | Click here for the correct answer ]] | ||
− | [[ EEG of the month | Previous EEG | + | [[ EEG of the month | Previous EEG Quiz questions ]] |
</div> | </div> | ||
</div> | </div> | ||
Line 219: | Line 228: | ||
{| width=100% style="background:transparent" | {| width=100% style="background:transparent" | ||
'''Martin Herklots, MD'''<br /> | '''Martin Herklots, MD'''<br /> | ||
− | + | Neurologist, Jessa hospital, Hasselt, Belgium<br /> | |
''Founder and author''<br /> | ''Founder and author''<br /> | ||
'''Geert Brekelmans, MD, PhD'''<br /> | '''Geert Brekelmans, MD, PhD'''<br /> | ||
− | Neurologist, ETZ hospital, Tilburg, The Netherlands<br /> | + | Neurologist and clinical neurophysiologist, ETZ hospital, Tilburg, The Netherlands<br /> |
''Author and EEG examples''<br /> | ''Author and EEG examples''<br /> | ||
'''Bas Jongbloed, MD'''<br /> | '''Bas Jongbloed, MD'''<br /> | ||
− | + | Neurologist, ADRZ hospital, Goes, The Netherlands<br /> | |
''Author'' | ''Author'' | ||
| | | |
Latest revision as of 11:23, 6 May 2019
|
|
Founder:
|