Difference between revisions of "Main Page"
From EEGpedia
Line 8: | Line 8: | ||
*[[Mu rhythm]] | *[[Mu rhythm]] | ||
*[[Lambda waves]] | *[[Lambda waves]] | ||
+ | |||
=Normal variants= | =Normal variants= | ||
+ | ==Rhythmic patterns== | ||
*[[Normal slowing during hyperventilation]] | *[[Normal slowing during hyperventilation]] | ||
− | |||
− | |||
− | |||
*[[RMTD (rhythmic midtemporal theta burst of drowsiness)]] | *[[RMTD (rhythmic midtemporal theta burst of drowsiness)]] | ||
− | *[[ | + | *[[SREDA (subclinical rhythmic electrographic discharges in adults)]] |
− | + | ||
*[[Midline theta rhythm (Ciganek)]] | *[[Midline theta rhythm (Ciganek)]] | ||
*[[Frontal arousal rhythm]] | *[[Frontal arousal rhythm]] | ||
+ | *[[Slow alpha variant]] | ||
+ | *[[Fast alpha variant]] | ||
+ | ==Epileptiform like patterns== | ||
+ | *[[Small sharp spikes (SSS of BETS)]] | ||
+ | *[[Wicket spikes]] | ||
+ | *[[6 Hz spike-and-wave bursts (WHAM and FOLD)]] | ||
+ | *[[14 & 6 Hz positive spikes]] | ||
*[[4 Hz vertex rhythm]] | *[[4 Hz vertex rhythm]] | ||
*[[Breach rhythm]] | *[[Breach rhythm]] | ||
− | |||
− | |||
− | |||
− | =Sleep | + | |
+ | =Sleep= | ||
*[[REM sleep]] | *[[REM sleep]] | ||
*[[Non-REM 1]] | *[[Non-REM 1]] | ||
*[[Non-REM 2]] | *[[Non-REM 2]] | ||
*[[Non-REM 3]] | *[[Non-REM 3]] | ||
+ | *[[POSTS (Positive occipital sharp transients of sleep)]] | ||
+ | *[[K complex]] | ||
+ | *[[Vertex waves]] | ||
=Artifacts= | =Artifacts= |
Revision as of 15:36, 30 March 2017
EEGpedia is under construction. Expected launch date: april 1st, 2017
Contents
Normal waves
Normal variants
Rhythmic patterns
- Normal slowing during hyperventilation
- RMTD (rhythmic midtemporal theta burst of drowsiness)
- SREDA (subclinical rhythmic electrographic discharges in adults)
- Midline theta rhythm (Ciganek)
- Frontal arousal rhythm
- Slow alpha variant
- Fast alpha variant
Epileptiform like patterns
- Small sharp spikes (SSS of BETS)
- Wicket spikes
- 6 Hz spike-and-wave bursts (WHAM and FOLD)
- 14 & 6 Hz positive spikes
- 4 Hz vertex rhythm
- Breach rhythm
Sleep
- REM sleep
- Non-REM 1
- Non-REM 2
- Non-REM 3
- POSTS (Positive occipital sharp transients of sleep)
- K complex
- Vertex waves
Artifacts
- Eye blink artifact
- Eye movements artifact
- Muscle artifact
- ECG artifact
- Pulse artifact
- Breathing artifact
Abnormal
Epileptiform
- Spike slow wave complex
- Sharp wave slow wave complex
- Polyspikes
- Sharp waves
- Photoparoxysmal response
- Generelized status epilepticus
- Focal status epilepticus
Abnormalities associated with epilepsy
- LPD (lateralized periodic discharges)
- TIRDA (temporal intermittent rhythmic delta activity
- OIRDA (occipital intermittent rhythmic delta activity)
Encephalopathic
Focal abnormalities
Epilepsy syndromes
Consult the User's Guide for information on using the wiki software.