Difference between revisions of "SREDA (subclinical rhythmic electrographic discharges in adults)"
From EEGpedia
(Created page with "'''SREDA (Subclinical rhythmic electrographic discharge in adults)''' * Starts as delta rhythm or individual sharp waves: gradual coalescence into a delta rhythm. * Delta rhy...") |
|||
Line 1: | Line 1: | ||
'''SREDA (Subclinical rhythmic electrographic discharge in adults)''' | '''SREDA (Subclinical rhythmic electrographic discharge in adults)''' | ||
− | * | + | * Abrupt onset and termination of sharp rhythmic theta rhythm of 5-7Hz |
− | + | * Constant frequency | |
* Duration of 40-80 sec | * Duration of 40-80 sec | ||
* Located Parietal and Posterior temporal | * Located Parietal and Posterior temporal | ||
− | * Bilateral and synchronous, symmetrical | + | * Bilateral and synchronous, symmetrical (however sometimes unilateral) |
+ | * No change in localization of frequency | ||
* Present in wakefulness, drowsiness, stage II sleep | * Present in wakefulness, drowsiness, stage II sleep | ||
* Trigger: Hyperventilation | * Trigger: Hyperventilation | ||
* Usually in people >50 years | * Usually in people >50 years | ||
− | * Uncommon | + | * Uncommon (incidence <0.05%) |
+ | |||
* '''Not associated with epilepsy''' | * '''Not associated with epilepsy''' | ||
+ | |||
Latest revision as of 10:31, 14 March 2017
SREDA (Subclinical rhythmic electrographic discharge in adults)
- Abrupt onset and termination of sharp rhythmic theta rhythm of 5-7Hz
- Constant frequency
- Duration of 40-80 sec
- Located Parietal and Posterior temporal
- Bilateral and synchronous, symmetrical (however sometimes unilateral)
- No change in localization of frequency
- Present in wakefulness, drowsiness, stage II sleep
- Trigger: Hyperventilation
- Usually in people >50 years
- Uncommon (incidence <0.05%)
- Not associated with epilepsy
SREDA: bilateral synchronous parietotemporal sharp theta rhythm (double banana)