Difference between revisions of "POSTS (Positive occipital sharp transients of sleep)"
From EEGpedia
(Created page with "*Located in the occipital regions bilaterally as positive waves, during drowsiness/sleep *Triangular in shape (like the capital lambda: Λ) and generally symmetric. *Mos...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
*Located in the occipital regions bilaterally as positive waves, during drowsiness/sleep | *Located in the occipital regions bilaterally as positive waves, during drowsiness/sleep | ||
− | *Triangular in shape (like the capital lambda: Λ) and generally symmetric. | + | *Triangular in shape (like the capital lambda: Λ, only upside down) and generally symmetric. |
− | *Most evident in non-REM 1 and 2 | + | *Most evident in [[non-REM 1]] and [[non-REM 2]] |
*Same morphology as [[Lambda waves]], both in form and in occipital distribution, however lambda waves are during awake state, when visually fixating. | *Same morphology as [[Lambda waves]], both in form and in occipital distribution, however lambda waves are during awake state, when visually fixating. | ||
− | * | + | *POSTS are completely normal, should not be confused with spikes |
+ | |||
+ | |||
+ | ---- | ||
+ | '''''POSTS and vertexwaves in a young female adult in non REM 1 sleep.''''' | ||
+ | [[File: POSTS_en_vertexwave_(source)_eegpedia1.png|border|1200px|left]] | ||
+ | ---- |
Latest revision as of 15:25, 30 March 2017
- Located in the occipital regions bilaterally as positive waves, during drowsiness/sleep
- Triangular in shape (like the capital lambda: Λ, only upside down) and generally symmetric.
- Most evident in non-REM 1 and non-REM 2
- Same morphology as Lambda waves, both in form and in occipital distribution, however lambda waves are during awake state, when visually fixating.
- POSTS are completely normal, should not be confused with spikes
POSTS and vertexwaves in a young female adult in non REM 1 sleep.