File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
14:45, 12 July 2017 | ESES in a 5.5-year-old girl (double banana) EEGpedia.png (file) | 543 KB | EEGpedia | ESES in a 5.5-year-old girl (double banana) | 1 | |
11:30, 12 July 2017 | EEG of the month 1(source).png (file) | 305 KB | EEGpedia | EEG of a 5 year old girl (source) | 1 | |
16:14, 7 July 2017 | Juvenile myoclonic epilepsy in a 15 year old male (source) EEGpedia.png (file) | 231 KB | EEGpedia | Generalized (poly)spike slow wave in a 15 year old male with JME | 1 | |
14:28, 5 July 2017 | Childhood absence epilepsy 4,5 year old girl (source) EEGpedia.png (file) | 590 KB | EEGpedia | Childhood absence epilepsy in a 4,5 year old girl, with typical generalized 3 Hz spike wave complexes (source) | 1 | |
13:58, 5 July 2017 | Panayiotopoulos Syndrome in a 5 year old girl (source) EEGpedia.png (file) | 287 KB | EEGpedia | Panayiotopoulos Syndrome in a 5 year old girl (source) | 1 | |
12:17, 5 July 2017 | SSS right temporal in sleep stadium non REM 1 (average).png (file) | 242 KB | EEGpedia | SSS right temporal in sleep stadium non REM 1 (average) | 1 | |
10:45, 5 July 2017 | Polyspikes slow wave complex in a 6 year old girl wiht Rett syndrome (source).png (file) | 282 KB | EEGpedia | Polyspikes slow wave complex in a 6 year old girl with Rett syndrome (source) | 1 | |
10:09, 5 July 2017 | Slow alpha variant in a 29 year old man (average).png (file) | 326 KB | EEGpedia | Slow or subharmonic alpha variant in a 29 year old male(average). | 1 | |
15:54, 4 July 2017 | Generalized status epilepticus in a young female adult.png (file) | 643 KB | EEGpedia | The seizure starts with focal spikes, sharp waves and Spike slow wave complexes, wich generalized to polyspikes increasing in amlitude and muscle artifacts. | 1 | |
14:00, 9 June 2017 | TIRDA in a 72 year old female with left temporal epilepsy (average) EEGpedia.png (file) | 307 KB | EEGpedia | TIRDA in a 72 year old female with left temporal epilepsy (average) | 1 | |
10:45, 9 June 2017 | Waltz 2 photoparoxysmal respons in a 11 year old girl (EEGpedia).png (file) | 191 KB | EEGpedia | Waltz 2 photoparoxysmal respons in a 11 year old girl, bilateral spike slow wave in parieto-occipital reagions (source) | 1 | |
11:10, 19 May 2017 | Zeta waves left temporal in a 77 year old female with a infarction left temporal (source).png (file) | 1.02 MB | EEGpedia | Zeta waves left temporal in a 77 year old female with a infarction left temporal (source) | 1 | |
10:51, 19 May 2017 | FIRDA (source) EEGpedia.png (file) | 196 KB | EEGpedia | FIRDA in a 70 year old male (source) | 1 | |
11:27, 18 May 2017 | LPD's left parieto occipital male 78 yo with a hemmorrhage left occipital (average).png (file) | 313 KB | EEGpedia | LPD's left parieto occipital in a male of 78 years old with a hemmorrhage left occipital (average) | 1 | |
09:45, 18 May 2017 | Sweat artifact (double banana) eegpedia.png (file) | 185 KB | EEGpedia | Sweat artifacts and slow eye movements (Double banana) | 1 | |
09:10, 18 May 2017 | Breathing artifact P4 in a intubated patient (source) eegpedia.png (file) | 126 KB | EEGpedia | Breathing artifact in P4 in a intubated comatose patient (source) | 1 | |
15:38, 17 May 2017 | Pulse artifact (source) EEGpedia.png (file) | 201 KB | EEGpedia | Pulse artifact in F3 (source) | 1 | |
16:33, 16 May 2017 | Lateral eye movement (source) eegpedia.png (file) | 142 KB | EEGpedia | Lateral eye movement seen in F7 and F8 | 1 | |
15:47, 16 May 2017 | Blink artifacts (average) eegpedia.png (file) | 186 KB | EEGpedia | Blink artifacts in Fp1 and Fp2 | 1 | |
15:35, 16 May 2017 | Muscle artifacts during chewing.png (file) | 300 KB | EEGpedia | Muscle artifacts frontotemporal during chewing (source) | 1 | |
15:06, 16 May 2017 | GPD in a 85 years old male after a out of hospital cardiac arrest.png (file) | 214 KB | EEGpedia | GPD’s in a 85 years old male after a out of hospital cardiac arrest (source), the discharges are symmetric, similar morphology with the same interdischarge intervals | 1 | |
11:07, 10 April 2017 | Spike slow wave complex in a boy 12 years old (average).png (file) | 292 KB | EEGpedia | Spike slow wave complex in a boy 12 years old (average) | 1 | |
12:50, 3 April 2017 | K-complex (average) eegpedia.png (file) | 198 KB | EEGpedia | Diphasic K-complex with a maximum at Cz in non REM 2 sleep | 1 | |
11:01, 3 April 2017 | Sleep non REM 3 (average) eegpedia.png (file) | 199 KB | EEGpedia | Non-REM 3 sleep with >20% delta waves | 1 | |
10:17, 3 April 2017 | Sleep non REM 2 (average) EEGpedia2.png (file) | 207 KB | EEGpedia | Non REM 2 sleep with sleepspindles, K-complex and delta waves. | 1 | |
09:09, 3 April 2017 | Non REM 1 SREM (source) EEGpedia.png (file) | 160 KB | EEGpedia | Non REM 1 sleep with slow rolling eye movements and vertex wave in a young adult. | 1 | |
15:25, 30 March 2017 | POSTS en vertexwave (source) eegpedia1.png (file) | 257 KB | EEGpedia | POSTS and vertexwaves in a young female adult in non REM 1 sleep | 1 | |
15:21, 30 March 2017 | POSTS en vertexwave (source) eegpedia.png (file) | 164 KB | EEGpedia | POSTS and vertexwaves in a person in non REM 1 sleep. | 1 | |
15:09, 30 March 2017 | Breach rhythm right centroparietal (double banana) eegpedia.png (file) | 246 KB | EEGpedia | Breach rhythm right centroparietal with abnormal slowing right temporal (double banana) | 1 | |
16:40, 28 March 2017 | Sleep non REM 2 (average) EEGpedia.png (file) | 203 KB | EEGpedia | Non REM 2 sleep with delta waves, K-complex and ECG artifacts | 1 | |
08:54, 27 March 2017 | Mu reactivity 65 year old woman eyes opened (source) eegpedia.png (file) | 174 KB | EEGpedia | Mu reactivity, by closing the left fist in a 65 year old woman with eyes opened (source) | 1 | |
17:21, 21 March 2017 | 4 Hz vertex rhythm (source) 2.png (file) | 182 KB | EEGpedia | 4Hz vertex rhythm during 2-3 seconds | 1 | |
17:18, 21 March 2017 | 4 Hz vertex rhythm (source) eegpedia.png (file) | 176 KB | EEGpedia | 4 Hz vertex rhythm during 2 seconds (source) | 1 | |
17:04, 21 March 2017 | Frontal arousal rhythm, boy 4 years old eegpedia.png (file) | 131 KB | EEGpedia | Frontal arousal rhythm in a 4 years old boy: train of 7-10 Hz rhythm in the frontal regions | 1 | |
17:03, 21 March 2017 | Frontal arousal rhythm (average) eegpedia.png (file) | 252 KB | EEGpedia | Frontal arousal rhythm: period of 7-10 Hz rhythm in the frontal regions | 1 | |
17:07, 15 March 2017 | Midline theta rhythm (source).png (file) | 177 KB | EEGpedia | Midline theta rhythm (Ciganek): sinusoidal theta rythm in Fz | 1 | |
15:05, 14 March 2017 | 14 & 6 Hz positive bursts (average).png (file) | 691 KB | EEGpedia | 6 Hz positive burst of 0.5 second, bilateral | 1 | |
14:38, 14 March 2017 | WHAM (average) 1.png (file) | 281 KB | EEGpedia | WHAM: anterior, bilateral, high amplitude spike and wave, associated with epilepsy. | 1 | |
14:35, 14 March 2017 | FOLDs (double banana).png (file) | 193 KB | EEGpedia | FOLD: low amplitude, bilateral occipital, synchronous spike and waves (double banana) | 1 | |
11:34, 14 March 2017 | RMTD right temporal (average).png (file) | 202 KB | EEGpedia | Rhythmic theta waves right temporal | 1 | |
10:22, 14 March 2017 | SREDA (double banana).png (file) | 227 KB | EEGpedia | Bilateral synchronous parietotemporal sharp theta rhythm | 1 | |
12:17, 6 March 2017 | Wicket spikes (source).png (file) | 227 KB | EEGpedia | Run of wicket spikes | 1 | |
12:45, 22 February 2017 | SSS bitemporal (average).png (file) | 328 KB | EEGpedia | Small sharp spikes bilateral during non-REM 1 sleep (average) | 1 | |
12:12, 22 February 2017 | Hyperventilation slowing e.png (file) | 161 KB | EEGpedia | Bilateral synchronic delta activity in the frontal area during hyperventilation (average) | 1 | |
10:47, 22 February 2017 | Lambda double banana e.png (file) | 301 KB | EEGpedia | Lambda waves, absent during eyes closed | 1 | |
10:37, 22 February 2017 | Mu 5 year old left en right frequency 9,8 e.png (file) | 257 KB | EEGpedia | Mu rhythm in a 5 year old boy (source) | 1 | |
10:31, 22 February 2017 | Alpha rhythm average e.png (file) | 148 KB | EEGpedia | Alpha rhythm of 9 Hz, posterior dominant with waxing and waning. | 2 | |
10:25, 22 February 2017 | Beta e double banana.png (file) | 198 KB | EEGpedia | Beta rhythm in a young adult using a lot of benzodiazepines (double banana) | 1 | |
14:47, 7 February 2017 | Logo 160.png (file) | 9 KB | EEGpedia | 1 | ||
14:15, 7 February 2017 | Logo full.png (file) | 30 KB | EEGpedia | 1 |
First page |
Previous page |
Next page |
Last page |