Difference between revisions of "Midline theta rhythm (Ciganek)"
From EEGpedia
(Created page with "'''Midline theta rhythm''' Synonyme: Ciganek rhythm * Rhythmic train of 5-7Hz (6Hz) * Duration: <20sec * Smooth, sinusoidal, arch-like, spiky appearance (>50uV) * Amplitude w...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
Synonyme: Ciganek rhythm | Synonyme: Ciganek rhythm | ||
Line 9: | Line 8: | ||
** Fz > Pz >> parasagittal electrodes | ** Fz > Pz >> parasagittal electrodes | ||
* Wakefulness (concentration) and drowsiness | * Wakefulness (concentration) and drowsiness | ||
− | * | + | * Children and adults |
* '''Not associated with epilepsy''' | * '''Not associated with epilepsy''' | ||
---- | ---- | ||
− | ''''' Midline theta rhythm (Ciganek): sinusoidal theta | + | ''''' Midline theta rhythm (Ciganek): sinusoidal theta rhythm in Fz (source)''''' |
[[File: Midline_theta_rhythm_(source).png|border|1200px|left]] | [[File: Midline_theta_rhythm_(source).png|border|1200px|left]] | ||
---- | ---- |
Latest revision as of 14:44, 10 July 2018
Synonyme: Ciganek rhythm
- Rhythmic train of 5-7Hz (6Hz)
- Duration: <20sec
- Smooth, sinusoidal, arch-like, spiky appearance (>50uV)
- Amplitude waxes and wanes
- Vertex (Cz)
- Fz > Pz >> parasagittal electrodes
- Wakefulness (concentration) and drowsiness
- Children and adults
- Not associated with epilepsy
Midline theta rhythm (Ciganek): sinusoidal theta rhythm in Fz (source)