Difference between revisions of "Lambda waves"
From EEGpedia
(Created page with "Lambda waves *Located in the occipital regions bilaterally as positive waves. *They are triangular in shape (like the capital of lambda: λ) and generally symmetric.") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
*Located in the occipital regions bilaterally as positive waves. | *Located in the occipital regions bilaterally as positive waves. | ||
− | * | + | *Triangular in shape (like the capital lambda: Λ) and generally symmetric. |
+ | *Amplitude: 50 microV | ||
+ | *Duration 200-300 msec | ||
+ | *Present with eyes opened and during visual fixation | ||
+ | *Same morphology as [[POSTS (Positive occipital sharp transients of sleep)]], both in form and in occipital distribution, however POSTS are during sleep. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | '''''Lambda waves bilaterally present and absent during eyes closed (double banana)''''' | ||
+ | [[File: Lambda_double_banana_e.png|border|1200px|left]]Beta_e_double_banana.png | ||
+ | ---- |
Latest revision as of 10:50, 22 February 2017
- Located in the occipital regions bilaterally as positive waves.
- Triangular in shape (like the capital lambda: Λ) and generally symmetric.
- Amplitude: 50 microV
- Duration 200-300 msec
- Present with eyes opened and during visual fixation
- Same morphology as POSTS (Positive occipital sharp transients of sleep), both in form and in occipital distribution, however POSTS are during sleep.
Lambda waves bilaterally present and absent during eyes closed (double banana)
Beta_e_double_banana.png