Difference between revisions of "Mu rhythm"
From EEGpedia
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
---- | ---- | ||
'''''Mu rhythm in a 5 year old boy (source)''''' | '''''Mu rhythm in a 5 year old boy (source)''''' | ||
− | [[File: Mu_5_year_old_left_en_right_frequency_9,8_e.png|border|1200px]] | + | [[File: Mu_5_year_old_left_en_right_frequency_9,8_e.png|border|none|1200px|left]] |
+ | |||
+ | |||
---- | ---- | ||
'''''Mu reactivity, by closing the left fist in a 65 year old woman with eyes opened (source)''''' | '''''Mu reactivity, by closing the left fist in a 65 year old woman with eyes opened (source)''''' | ||
− | [[File: Mu_reactivity_65_year_old_woman_eyes_opened_(source)_eegpedia.png|border|1200px]] | + | [[File: Mu_reactivity_65_year_old_woman_eyes_opened_(source)_eegpedia.png|border|none|1200px|left]] |
---- | ---- |
Latest revision as of 08:51, 3 May 2018
- Frequency: 8-12 Hz
- More sharply than Alpha rhythm
- Most prominent in central regions
- Frequency asymmetry of >1 Hz is abnormal
- Mu rhythm is suppressed by contralateral opening and closing of the fist.
Mu rhythm in a 5 year old boy (source)
Mu reactivity, by closing the left fist in a 65 year old woman with eyes opened (source)