Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Theta rhythm‏‎ (16:51, 14 February 2017)
  2. Beta rhythm‏‎ (11:29, 22 February 2017)
  3. Lambda waves‏‎ (11:50, 22 February 2017)
  4. Normal slowing during hyperventilation‏‎ (15:40, 22 February 2017)
  5. Delta waves‏‎ (16:58, 23 February 2017)
  6. Wicket spikes‏‎ (13:20, 6 March 2017)
  7. SREDA (subclinical rhythmic electrographic discharges in adults)‏‎ (11:31, 14 March 2017)
  8. RMTD (rhythmic midtemporal theta burst of drowsiness)‏‎ (12:36, 14 March 2017)
  9. Frontal arousal rhythm‏‎ (18:06, 21 March 2017)
  10. 4 Hz vertex rhythm‏‎ (18:22, 21 March 2017)
  11. Breach rhythm‏‎ (16:11, 30 March 2017)
  12. POSTS (Positive occipital sharp transients of sleep)‏‎ (16:25, 30 March 2017)
  13. Alpha rhythm‏‎ (16:45, 30 March 2017)
  14. Small sharp spikes (SSS of BETS)‏‎ (16:50, 30 March 2017)
  15. Non-REM 1‏‎ (10:13, 3 April 2017)
  16. Non-REM 2‏‎ (11:28, 3 April 2017)
  17. Non-REM 3‏‎ (12:04, 3 April 2017)
  18. REM sleep‏‎ (13:19, 3 April 2017)
  19. ECG artifact‏‎ (13:52, 3 April 2017)
  20. K complex‏‎ (14:18, 3 April 2017)
  21. Vertex waves‏‎ (15:04, 3 April 2017)
  22. Sleep overview‏‎ (15:44, 4 April 2017)
  23. Muscle artifact‏‎ (16:38, 16 May 2017)
  24. Breathing artifact‏‎ (10:11, 18 May 2017)
  25. Sweat artifact‏‎ (10:46, 18 May 2017)
  26. Pulse artifact‏‎ (10:49, 18 May 2017)
  27. LPD (lateralized periodic discharges)‏‎ (10:37, 19 May 2017)
  28. Zeta waves‏‎ (12:13, 19 May 2017)
  29. Sharp wave slow wave complex‏‎ (11:54, 26 May 2017)
  30. Photoparoxysmal response‏‎ (11:46, 9 June 2017)
  31. Spikes and sharp waves‏‎ (12:25, 9 June 2017)
  32. GPD (Generalized periodic discharges)‏‎ (11:23, 3 July 2017)
  33. FIRDA (frontal intermittent rhythmic delta activity)‏‎ (11:36, 3 July 2017)
  34. TIRDA (temporal intermittent rhythmic delta activity)‏‎ (17:00, 4 July 2017)
  35. Slow alpha variant‏‎ (11:13, 5 July 2017)
  36. Fast alpha variant‏‎ (11:17, 5 July 2017)
  37. Status epilepticus‏‎ (11:33, 5 July 2017)
  38. Polyspikes slow wave complex‏‎ (11:46, 5 July 2017)
  39. Small sharp spikes (SSS or BETS)‏‎ (13:26, 5 July 2017)
  40. Juvenile Myoclonic Epilepsy‏‎ (17:15, 7 July 2017)
  41. CSWS (Continuous spike and wave during slow wave sleep)‏‎ (15:48, 12 July 2017)
  42. Benign childhood Epilepsy with CentroTemporal Spikes (=BECTS) or Rolandic epilepsy‏‎ (10:03, 13 July 2017)
  43. Panayiotopoulos Syndrome‏‎ (12:26, 13 July 2017)
  44. Angelman syndrome‏‎ (12:28, 14 July 2017)
  45. West Syndrome (Infantile Spasm)‏‎ (18:25, 29 July 2017)
  46. Lennox Gastaut Syndrome‏‎ (16:16, 4 August 2017)
  47. EEG of the month‏‎ (12:44, 21 March 2018)
  48. Spike slow wave complex‏‎ (13:50, 1 May 2018)
  49. Eye blink artifact‏‎ (14:46, 1 May 2018)
  50. Mu rhythm‏‎ (09:51, 3 May 2018)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)