Oldest pages

Jump to: navigation, search

Showing below up to 59 results in range #1 to #59.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Theta rhythm‏‎ (15:51, 14 February 2017)
  2. Beta rhythm‏‎ (10:29, 22 February 2017)
  3. Lambda waves‏‎ (10:50, 22 February 2017)
  4. Normal slowing during hyperventilation‏‎ (14:40, 22 February 2017)
  5. Delta waves‏‎ (15:58, 23 February 2017)
  6. Wicket spikes‏‎ (12:20, 6 March 2017)
  7. SREDA (subclinical rhythmic electrographic discharges in adults)‏‎ (10:31, 14 March 2017)
  8. RMTD (rhythmic midtemporal theta burst of drowsiness)‏‎ (11:36, 14 March 2017)
  9. Frontal arousal rhythm‏‎ (17:06, 21 March 2017)
  10. 4 Hz vertex rhythm‏‎ (17:22, 21 March 2017)
  11. Breach rhythm‏‎ (15:11, 30 March 2017)
  12. POSTS (Positive occipital sharp transients of sleep)‏‎ (15:25, 30 March 2017)
  13. Alpha rhythm‏‎ (15:45, 30 March 2017)
  14. Small sharp spikes (SSS of BETS)‏‎ (15:50, 30 March 2017)
  15. Non-REM 1‏‎ (09:13, 3 April 2017)
  16. Non-REM 2‏‎ (10:28, 3 April 2017)
  17. Non-REM 3‏‎ (11:04, 3 April 2017)
  18. REM sleep‏‎ (12:19, 3 April 2017)
  19. ECG artifact‏‎ (12:52, 3 April 2017)
  20. K complex‏‎ (13:18, 3 April 2017)
  21. Vertex waves‏‎ (14:04, 3 April 2017)
  22. Sleep overview‏‎ (14:44, 4 April 2017)
  23. Muscle artifact‏‎ (15:38, 16 May 2017)
  24. Breathing artifact‏‎ (09:11, 18 May 2017)
  25. Sweat artifact‏‎ (09:46, 18 May 2017)
  26. Pulse artifact‏‎ (09:49, 18 May 2017)
  27. LPD (lateralized periodic discharges)‏‎ (09:37, 19 May 2017)
  28. Zeta waves‏‎ (11:13, 19 May 2017)
  29. Sharp wave slow wave complex‏‎ (10:54, 26 May 2017)
  30. Photoparoxysmal response‏‎ (10:46, 9 June 2017)
  31. Spikes and sharp waves‏‎ (11:25, 9 June 2017)
  32. GPD (Generalized periodic discharges)‏‎ (10:23, 3 July 2017)
  33. FIRDA (frontal intermittent rhythmic delta activity)‏‎ (10:36, 3 July 2017)
  34. TIRDA (temporal intermittent rhythmic delta activity)‏‎ (16:00, 4 July 2017)
  35. Slow alpha variant‏‎ (10:13, 5 July 2017)
  36. Fast alpha variant‏‎ (10:17, 5 July 2017)
  37. Status epilepticus‏‎ (10:33, 5 July 2017)
  38. Polyspikes slow wave complex‏‎ (10:46, 5 July 2017)
  39. Small sharp spikes (SSS or BETS)‏‎ (12:26, 5 July 2017)
  40. Juvenile Myoclonic Epilepsy‏‎ (16:15, 7 July 2017)
  41. CSWS (Continuous spike and wave during slow wave sleep)‏‎ (14:48, 12 July 2017)
  42. Benign childhood Epilepsy with CentroTemporal Spikes (=BECTS) or Rolandic epilepsy‏‎ (09:03, 13 July 2017)
  43. Panayiotopoulos Syndrome‏‎ (11:26, 13 July 2017)
  44. Angelman syndrome‏‎ (11:28, 14 July 2017)
  45. West Syndrome (Infantile Spasm)‏‎ (17:25, 29 July 2017)
  46. Lennox Gastaut Syndrome‏‎ (15:16, 4 August 2017)
  47. EEG of the month‏‎ (11:44, 21 March 2018)
  48. Spike slow wave complex‏‎ (12:50, 1 May 2018)
  49. Eye blink artifact‏‎ (13:46, 1 May 2018)
  50. Mu rhythm‏‎ (08:51, 3 May 2018)
  51. Eye movements artifact‏‎ (11:59, 22 May 2018)
  52. SIRPID (Stimulus Induced Rhythmic, Periodic, or Ictal Discharges)‏‎ (10:36, 28 May 2018)
  53. ACNS STANDARDIZED ICU EEG NOMENCLATURE v2012‏‎ (11:03, 28 May 2018)
  54. Childhood Absence Epilepsy‏‎ (15:19, 8 June 2018)
  55. Benign Myoclonic Epilepsy in Infancy‏‎ (22:52, 8 June 2018)
  56. 14 & 6 Hz positive bursts‏‎ (15:20, 28 June 2018)
  57. 6 Hz spike-and-wave bursts (WHAM and FOLD)‏‎ (15:21, 28 June 2018)
  58. Midline theta rhythm (Ciganek)‏‎ (14:44, 10 July 2018)
  59. Main Page‏‎ (11:23, 6 May 2019)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)