<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://eegpedia.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="@@LOCALE@@">
		<id>http://eegpedia.org/index.php?action=history&amp;feed=atom&amp;title=REM_sleep</id>
		<title>REM sleep - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://eegpedia.org/index.php?action=history&amp;feed=atom&amp;title=REM_sleep"/>
		<link rel="alternate" type="text/html" href="http://eegpedia.org/index.php?title=REM_sleep&amp;action=history"/>
		<updated>2026-06-14T10:52:07Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.14</generator>

	<entry>
		<id>http://eegpedia.org/index.php?title=REM_sleep&amp;diff=163&amp;oldid=prev</id>
		<title>EEGpedia: Created page with &quot;* Presence of rapid eye movements * Muscle atonia (in REM sleep behavior disorder there is no muscle atonia) * Lower voltage background activity with theta and beta, resemblin...&quot;</title>
		<link rel="alternate" type="text/html" href="http://eegpedia.org/index.php?title=REM_sleep&amp;diff=163&amp;oldid=prev"/>
				<updated>2017-04-03T11:19:45Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;* Presence of rapid eye movements * Muscle atonia (in REM sleep behavior disorder there is no muscle atonia) * Lower voltage background activity with theta and beta, resemblin...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;* Presence of rapid eye movements&lt;br /&gt;
* Muscle atonia (in REM sleep behavior disorder there is no muscle atonia)&lt;br /&gt;
* Lower voltage background activity with theta and beta, resembling wakefulness.&lt;br /&gt;
* Normale latency to REM sleep is around 100 minutes&lt;br /&gt;
* Presence of REM sleep during a routine EEG is abnormal and could be in the context of sleep onset rapid eye movement (SOREM)&lt;/div&gt;</summary>
		<author><name>EEGpedia</name></author>	</entry>

	</feed>