<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://eegpedia.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="@@LOCALE@@">
		<id>http://eegpedia.org/index.php?action=history&amp;feed=atom&amp;title=File%3ASleep_non_REM_3_%28average%29_eegpedia.png</id>
		<title>File:Sleep non REM 3 (average) eegpedia.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://eegpedia.org/index.php?action=history&amp;feed=atom&amp;title=File%3ASleep_non_REM_3_%28average%29_eegpedia.png"/>
		<link rel="alternate" type="text/html" href="http://eegpedia.org/index.php?title=File:Sleep_non_REM_3_(average)_eegpedia.png&amp;action=history"/>
		<updated>2026-05-25T06:40:00Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.14</generator>

	<entry>
		<id>http://eegpedia.org/index.php?title=File:Sleep_non_REM_3_(average)_eegpedia.png&amp;diff=160&amp;oldid=prev</id>
		<title>EEGpedia: Non-REM 3 sleep with &gt;20% delta waves</title>
		<link rel="alternate" type="text/html" href="http://eegpedia.org/index.php?title=File:Sleep_non_REM_3_(average)_eegpedia.png&amp;diff=160&amp;oldid=prev"/>
				<updated>2017-04-03T10:01:47Z</updated>
		
		<summary type="html">&lt;p&gt;Non-REM 3 sleep with &amp;gt;20% delta waves&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Non-REM 3 sleep with &amp;gt;20% delta waves&lt;/div&gt;</summary>
		<author><name>EEGpedia</name></author>	</entry>

	</feed>