<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://eegpedia.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="@@LOCALE@@">
		<id>http://eegpedia.org/index.php?action=history&amp;feed=atom&amp;title=File%3A4_Hz_vertex_rhythm_%28source%29_2.png</id>
		<title>File:4 Hz vertex rhythm (source) 2.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://eegpedia.org/index.php?action=history&amp;feed=atom&amp;title=File%3A4_Hz_vertex_rhythm_%28source%29_2.png"/>
		<link rel="alternate" type="text/html" href="http://eegpedia.org/index.php?title=File:4_Hz_vertex_rhythm_(source)_2.png&amp;action=history"/>
		<updated>2026-05-02T11:45:26Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.14</generator>

	<entry>
		<id>http://eegpedia.org/index.php?title=File:4_Hz_vertex_rhythm_(source)_2.png&amp;diff=129&amp;oldid=prev</id>
		<title>EEGpedia: 4Hz vertex rhythm during 2-3 seconds</title>
		<link rel="alternate" type="text/html" href="http://eegpedia.org/index.php?title=File:4_Hz_vertex_rhythm_(source)_2.png&amp;diff=129&amp;oldid=prev"/>
				<updated>2017-03-21T16:21:48Z</updated>
		
		<summary type="html">&lt;p&gt;4Hz vertex rhythm during 2-3 seconds&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;4Hz vertex rhythm during 2-3 seconds&lt;/div&gt;</summary>
		<author><name>EEGpedia</name></author>	</entry>

	</feed>